The highly anticipated Kerala Cricket League (KCL) 2025 began on August 21 (Thursday), where the defending champions Aries Kollam Sailors faced off against the previous edition’s runner-up, Calicut Globstars.
The second season of the tournament comprises 33 matches, including 30 fixtures in the group stages and 3 games in the knockout stages. In other words, the tournament follows the same format compared to the previous edition in 2024.
Also, the KCL 2025 will be hosted at a single venue in Kerala. Six teams are set to battle for the highly coveted title, and the grand finale scheduled on September 07 (Sunday) will crown the champions of Kerala’s prestigious T20 league.
Each team is balanced with a mix of local and veteran stars, which allows Kerala’s young rising talent to exhibit their skills on a grand stage.
6 Teams to Compete for the Championship Title
These six franchises across Kerala will battle to lift the KCL 2025 trophy:
- Aries Kollam Sailors
- Alleppey Ripples
- Calicut Globstars
- Kochi Blue Tigers
- Thrissur Titans
- Trivandrum Royals
Kerala Cricket League (KCL) 2025 Hosting Venue
All 33 matches of the KCL 2025 will be hosted at the Greenfield International Stadium in Thiruvananthapuram.
Famous Cricketers to Watch Out for in KCL 2025
Sanju Samson, who has been the reliable opening batter for Team India in the T20Is, is set to play the KCL season 2, representing Kochi Blue Tigers. The 30-year-old’s presence and experience add star power to Kerala’s T20 league.
The much more interesting fact is that Sanju will be playing under his brother’s captaincy, Saly Samson, which makes the Kochi-based franchise one of the highly discussed topics of this season.
Additionally, other notable cricketers from Kerala add experience and excitement to the tournament, including names such as:
- Jalaj Saxena
- KM Asif
- Basil Thampi
- Vishnu Vinod
- Sachin Baby
Therefore, the teams boasting a mix of local and big talents make the KCL 2025 much more exciting than ever before and promise to offer memorable and adrenaline-pumped moments for all dedicated cricket fans across Kerala.
KCL 2025 Format
Likewise to the previous season, all matches of the KCL 2025 will follow a double-round robin format.
Each team will play 10 matches in the league stages before qualifying for the knockouts. In other words, each team will face off against another opponent team twice in the league stages.
KCL 2025 Schedule: Match Date and Timings
The following is a detailed schedule of KCL 2025, which includes all double-header contests before the knockouts:
League Stages Fixtures in August 2025:
| Match Number | Date and Day | Team 1 | Team 2 | Timings (IST) |
| 1. | August 21 (Thursday) | Aries Kollam Sailors | Calicut Globstars | 02:30 pm |
| 2. | Adani Trivandrum Royals | Kochi Blue Tigers | 07:45 pm | |
| 3. | August 22 (Friday) | Alleppey Ripples | Thrissur Titans | 02:30 pm |
| 4. | Aries Kollam Sailors | Adani Trivandrum Royals | 06:45 pm | |
| 5. | August 23 (Saturday) | Kochi Blue Tigers | Alleppey Ripples | 02:30 pm |
| 6. | Thrissur Titans | Calicut Globstars | 06:45 pm | |
| 7. | August 24 (Sunday) | Calicut Globstars | Adani Trivandrum Royals | 02:30 pm |
| 8. | Kochi Blue Tigers | Aries Kollam Sailors | 06:45 pm | |
| 9. | August 25 (Monday) | Aries Kollam Sailors | Thrissur Titans | 02:30 pm |
| 10. | Alleppey Ripples | Adani Trivandrum Royals | 06:45 pm | |
| 11. | August 26 (Tuesday) | Thrissur Titans | Kochi Blue Tigers | 02:30 pm |
| 12. | Alleppey Ripples | Calicut Globstars | 06:45 pm | |
| 13. | August 27 (Wednesday) | Calicut Globstars | Kochi Blue Tigers | 02:30 pm |
| 14. | Adani Trivandrum Royals | Thrissur Titans | 06:45 pm | |
| 15. | August 28 (Thursday) | Kochi Blue Tigers | Adani Trivandrum Royals | 02:30 pm |
| 16. | Aries Kollam Sailors | Alleppey Ripples | 06:45 pm | |
| 17. | August 29 (Friday) | Thrissur Titans | Aries Kollam Sailors | 02:30 pm |
| 18. | Calicut Globstars | Alleppey Ripples | 06:45 pm | |
| 19. | August 30 (Saturday) | Adani Trivandrum Royals | Calicut Globstars | 02:30 pm |
| 20. | Kochi Blue Tigers | Thrissur Titans | 06:45 pm | |
| 21. | August 31 (Sunday) | Adani Trivandrum Royals | Aries Kollam Sailors | 02:30 pm |
| 22. | Alleppey Ripples | Kochi Blue Tigers | 06:45 pm |
League Stages Fixtures in September 2025:
| Match Number | Date and Day | Team 1 | Team 2 | Timings (IST) |
| 23. | September 01 (Monday) | Thrissur Titans | Alleppey Ripples | 02:30 pm |
| 24. | Calicut Globstars | Aries Kollam Sailors | 06:45 pm | |
| 25. | September 02 (Tuesday) | Kochi Blue Tigers | Calicut Globstars | 02:30 pm |
| 26. | Thrissur Titans | Adani Trivandrum Royals | 06:45 pm | |
| 27. | September 03 (Wednesday) | Adani Trivandrum Royals | Alleppey Ripples | 02:30 pm |
| 28. | Aries Kollam Sailors | Kochi Blue Tigers | 06:45 pm | |
| 29. | September 04 (Thursday) | Alleppey Ripples | Aries Kollam Sailors | 02:30 pm |
| 30. | Calicut Globstars | Thrissur Titans | 06:45 pm |
Knockouts Fixtures KCL 2025:
| Match Number | Date and Day | Match | Timings (IST) |
| 31. | September 05 (Friday) | 1st Semi-Final | 02:30 pm |
| 32. | 2nd Semi-Final | 06:45 pm | |
| 33. | September 07 (Sunday) | Final | 06:45 pm |
Where to Watch Kerala Cricket League (KCL) 2025 Matches? Live Streaming and Broadcast Details REVEALED!
Viewers who are unable to watch all matches of KCL 2025 at the Greenfield International Stadium in Thiruvananthapuram can enjoy the live action of the tournament’s second season from their convenient locations. All they require is to have access to the following correct live-streaming platforms and telecasting channels:
- Live Streaming: FanCode App and Official Website
- Broadcast: Star Sports 3 and Asianet Plus