Kolkata Knight Riders vs Punjab Kings: Eden Gardens is set to host the 44th match of the Indian Premier League (IPL) 2025 between Kolkata Knight Riders (KKR) and Punjab Kings (PBKS).
This is the second time these two teams will face off against each other this season. In the previous clash, Punjab defended the lowest total in IPL history (111 runs) against Kolkata as the three-time champions were bowled out for just 95.
Both teams aim to get back to winning ways after their recent loss. However, PBKS are still in the playoffs race, having won 5 out of 8 matches that helped to secure 10 points, and +0.177 net-run-rate (NRR).
On the other side, the defending champions KKR have won just 3 out of 8 matches. With 6 points and +0.212 NRR, they have fewer chances of qualifying for the playoffs and need to win all their remaining matches to stay active in the knockout race.
Let’s dive deeper into this preview to discuss intriguing details such as the head-to-head performances of KKR vs PBKS, weather forecast, pitch report, expected playing XI combination, and impact player options to predict the winner of the forthcoming game.
Kolkata Knight Riders vs Punjab Kings IPL 2025 Match Details
| IPL Season Number | 18 |
| Year | 2025 |
| Match Number | 44 |
| Date | April 26 |
| Day | Saturday |
| Timings | 07:30 pm IST |
| Venue | Eden Gardens, Kolkata |
| Seating Capacity | 68,000 |
Head-to-Head Stats of KKR vs RCB in IPL (2008 to Present): Overall Records and At Eden Gardens
- Overall Records:
| Stats | Kolkata Knight Riders | Punjab Kings |
| Matches Played | 34 | 34 |
| Winnings | 21 | 13 |
| Highest Total | 261/6 in 20 overs (IPL 2024) | 262/2 in 18.4 overs (IPL 2024) |
| Lowest Total | 95 all-out in 15.1 overs (IPL 2025) | 111 all-out in 15.2 overs (IPL 2025) |
| Winnings Batting First | 7 | 7 |
| Winnings Batting Second | 14 | 6 |
- At Eden Gardens:
| Stats | Kolkata Knight Riders | Punjab Kings |
| Matches Played at Eden Gardens (KKR vs PBKS) | 13 | 13 |
| Winnings | 9 | 4 |
| Highest Total | 261/6 (20 overs in IPL 2024) | 262/2 (18.4 overs in IPL 2024) |
| Lowest Total | 132/7 (20 overs in IPL 2012) | 119/6 (20 overs in IPL 2011) |
| Winnings Batting First | 3 | 1 |
| Winnings Batting Second | 6 | 3 |
Kolkata Weather Forecast Reports for KKR vs PBKS IPL 2025 Match
The match between KKR and PBKS will be played under clear skies with highly breezy conditions and zero chances of rainfall:
| Temperature | 28 °C to 30 °C |
| Wind Speed | 22 km/hr |
| Humidity | 87% |
| Dew Point | 27° |
| Cloud Cover | 5% |
| Rainfall Chances | 0% |
Eden Gardens Pitch Report and Toss Winning Captain Decision in KKR vs PBKS Match
The pitches at Eden Gardens have proven to be batter-friendly, particularly in the second innings, where dew plays a huge role under the lights. While pacers dominate in the powerplay, it is the spinners who have traditionally grabbed the spotlight in the middle overs.
The toss-winning captain during the KKR vs PBKS match is expected to bowl first so that batters can chase any targets conveniently as the ball comes onto the bat easily in the second half of the game.
KKR and PBKS Expected Playing XI and Impact Subs Options
Here is how KKR and PBKS are predicted to build their strongest playing XI combination and choose the most preferred impact player out of the available options:
KKR Best Predicted Playing XI:
| S.No | Player | Role | Overseas / Indian |
| 1. | Quinton de Kock | Wicketkeeper-Batter | Overseas |
| 2. | Sunil Narine | All-rounder | Overseas |
| 3. | Ajinkya Rahane (Captain) | Batter | Indian |
| 4. | Venkatesh Iyer | All-rounder | Indian |
| 5. | Rinku Singh | Batter | Indian |
| 6. | Moeen Ali | All-rounder | Overseas |
| 7. | Andre Russell | All-rounder | Overseas |
| 8. | Ramandeep Singh | All-rounder | Indian |
| 9. | Harshit Rana | Bowler | Indian |
| 10. | Vaibhav Arora | Bowler | Indian |
| 11. | Varun Chakravarthy | Bowler | Indian |
KKR Impact Player Options vs PBKS:
| S.No | Player | Role | Overseas / Indian | Possible player to be substituted in the starting XI |
| 1. | Angkrish Raghuvanshi | Batter | Indian | Varun Chakravarthy (or vice-versa) |
| 2. | Manish Pandey | Batter | Indian | |
| 3. | Anukul Roy | All-rounder | Indian | |
| 4. | Rovman Powell | Batter | Overseas | |
| 5. | Luvnith Sisodia | Wicketkeeper / Batter | Overseas |
PBKS Best Predicted Playing XI:
| S.No | Player | Role | Overseas / Indian |
| 1. | Priyansh Arya | Batter | Indian |
| 2. | Josh Inglis | Wicketkeeper-Batter | Overseas |
| 3. | Shreyas Iyer (Captain) | Batter | Indian |
| 4. | Nehal Wadhera | Batter | Indian |
| 5. | Shashank Singh | All-rounder | Indian |
| 6. | Marcus Stoinis | All-rounder | Indian |
| 7. | Marco Jansen | All-rounder | Overseas |
| 8. | Xavier Bartlett | Bowler | Overseas |
| 9. | Arshdeep Singh | Bowler | Indian |
| 10. | Yuzvendra Chahal | Bowler | Indian |
| 11. | Harpreet Brar | Bowler | Indian |
PBKS Impact Player Options vs KKR:
| S.No | Player | Role | Overseas / Indian | Possible player to be substituted in the starting XI |
| 1. | Prabhsimran Singh (Most Preferred) | Wicketkeeper/ Batter | Indian | Harpreet Brar (or vice-versa) |
| 2. | Glenn Maxwell | All-rounder | Overseas | |
| 3. | Vijaykumar Vyshak | Bowler | Indian | |
| 4. | Praveen Dubey | All-rounder | Indian | |
| 5. | Suryansh Shedge | All-rounder | Indian |
IPL 2025 44th Match Winner Prediction: Kolkata Knight Riders or Punjab Kings?
Punjab Kings (PBKS) are the favorites to win the upcoming match given their current form in the ongoing season.
At the same time, Kolkata Knight Riders (KKR) boasts an impressive head-to-head record and has higher chances to make a comeback at home, having won several matches against the same opponent at the Eden Gardens. In conclusion, the team balanced with an aggressive set of batters and bowlers in the playing XI is certain to achieve victory in the upcoming match.